OzPowerball Rules
| OzPowerball Rules | |||
| OzPowerball |
![]() ![]() ![]() ![]() 5 / 5 |
||
|
In order to play Oz Powerball – you need to select five digits of your choice from 1 to 45 along with an additional number which is extremely crucial – also known as the Powerball Number. The final draw for Oz Powerball is undertaken on Thursdays every week .... Read review | ||
| Prize | Winning Numbers needed | Chances (Single Game) |
| 1st Prize | 5 + Powerball | 1 of 54,979,156 |
| 2nd Prize | 5 | 1 of 1,249,526 |
| 3rd Prize | 4 + Powerball | 1 of 274,896 |
| 4th Prize | 3 + Powerball | 1 of 7,048 |
| 5th Prize | 4 | 1 of 6,248 |
| 6th Prize | 2 + Powerball | 1 of 556 |
| 7th Prize | 3 | 1 of 160 |
| Any Prize | 1 of 120 |









